| Management number | 208819909 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 208819909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 60 Pack Solid Assorted |
|---|---|
| Style | Socks |
| Pattern | Solid |
| Fit Type | regular |
| Material | Polyester |
| Occasion | Any Occasion |
| Brand Name | Yacht & Smith |
| Rise Style | Crew Length |
| Socks Form | Slipper Socks |
| Sport Type | Attribute not applicable for product |
| Unit Count | 60.0 Count |
| Fabric Type | 100% warm polyester |
| Closure Type | Pull On |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Tumble Dry |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form