| Management number | 211745948 | Release Date | 2026/04/04 | List Price | $15.00 | Model Number | 211745948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | AEHAO |
|---|---|
| Color | All Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Modern |
| Closure Type | Pull-On |
| Manufacturer | AEHAO |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nanometer material, Elastic fabric, Ethylene Vinyl Acetate, Rubber, Breathable mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, does-not-contain-animal-products |
| Insole Cushioning | EVA foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form