| Management number | 209051170 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xperia XZ Premium is Sony's latest innovation flagship smartphone, making ordinary moments look extraordinary with Super slow motion video capture and 4K HDR display (the first-ever display of its kind in a smartphone). The 19MP main camera comes with the world’s first Motion Eye camera system, featuring Super slow motion video recording, which captures life in ways no other smartphone can. Motion Eye also enables Predictive Capture, which saves up to four images to capture the best moment even if you’re late on the trigger. Xperia XZ Premium’s high-level performance is supported by the leading-edge Qualcomm Snapdragon 835 processor, which performs exceptionally for creating Super slow motion videos, watching 4K HDR videos, or playing the latest PlayStation games on PS4 Remote Play. The beautifully designed device features an expertly crafted glass loop surface that creates an eye-catching mirror effect. Combining the groundbreaking Motion Eye camera system, stunning 4K HDR display, powerful Snapdragon 835 processor, and superior craftsmanship, Xperia XZ Premium boldly sets the new standard for premium smartphones.
| UPC | 095673864349 |
|---|---|
| Brand | Sony |
| Color | Black |
| Frame Rate | 960 FPS |
| Resolution | 3840 x 2160 |
| Form Factor | Smartphone |
| Item Weight | 14 ounces |
| Screen Size | 5.5 Inches |
| Display Type | LCD |
| Manufacturer | Sony Mobile Communications, (USA) Inc |
| Refresh Rate | 120 |
| BuiltIn Media | A7 printed - Generic Startup GuideE-LabelGreco, Charger Head, UCH20Standard Master Pack LabelStandard Mobile Phone LabelStandard Sales Item LabelType-C USB Cable-Bird, UCB20 (W1649~), Part: 1302-1935 |
| Sim Card Size | Micro |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range, Slow Motion |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.1 x 2.8 x 0.3 inches |
| Phone Talk Time | 20 Hours |
| Operating System | Android N |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | 19.0 |
| Additional Features | Dual SIM |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year manufacturer warranty |
| Display Pixel Density | 702 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 19 MP |
| Specific Uses For Product | Multimedia consumption, Photography, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3840 x 2160 |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 22 MP |
| Global Trade Identification Number | 00095673864349 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 19 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form