| Management number | 208886943 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 208886943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192340064733 |
|---|---|
| Brand | PUMA |
| Color | Black/White |
| Pattern | solid |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Sport Type | Running |
| Style Name | Sneaker |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Style Number | 36958003 |
| Sole Material | Suede |
| Outer Material | Suede |
| Insole Material | Textile |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual, Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 36958003-Puma Black/Puma White-6.5 D US |
| Global Trade Identification Number | 00192340064733 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form