| Management number | 210800266 | Release Date | 2026/04/02 | List Price | $20.78 | Model Number | 210800266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 760999533681 |
|---|---|
| Color | Red | White | Blue |
| Theme | Battle of Bennington, Historical |
| Pattern | Stars and Stripes |
| Material | Nylon |
| Occasion | Independence Day, Labor Day, Memorial Day, USA 250th Birthday, Veteran's Day |
| Brand Name | Made in USA Flags |
| Item Shape | Rectangular |
| Banner Type | Flag |
| Fabric Type | 100% SolarMax Nylon |
| Item Weight | 0.56 Pounds |
| Manufacturer | Made in USA Flags Company |
| Mounting Type | Solid Brass Grommets |
| Number of Sets | 1 |
| Target Audience | History Lovers, Men, Women |
| Special Features | Certified Made in the USA, Embroidered Stars, Fade Resistant, Weather Resistant |
| Subject Character | American Flag,Stars |
| Included Components | No additional components included. |
| Item Dimensions L x W | 36"L x 60"W |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Home and Garden, Indoor, Outdoor, Parade |
| Recommended Uses For Product | Business, Flagpole, Government, School |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form