| Management number | 208784917 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 208784917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just like our founder, H.D. Lee, our passion is helping can-do people do more. We are committed to designing clothing that conforms to your body, allowing you to move through life freely. We help you chase the things that bring you joy and laughter. The things that make you fearless and hopefully because your passion is what makes you unique. And what moves you, moves us. Move your Lee.
| UPC | 191056311681 |
|---|---|
| Color | Palisade |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lee |
| Model Name | Motion Series Total Freedom Pant |
| Rise Style | Low Rise |
| Style Name | Motion Series Total Freedom Pant |
| Fabric Type | 64% Cotton, 34% Polyester, 2% Spandex |
| Item Weight | 0.76 Pounds |
| Manufacturer | Lee Women's Collection |
| Style Number | 46341 |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Manufacturer Part Number | 46341 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00191056311681 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form