| Management number | 209263070 | Release Date | 2026/03/29 | List Price | $13.50 | Model Number | 209263070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue Denim |
|---|---|
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | JACK & JONES |
| Model Name | Jjiglenn Jjoriginal Mf 260 Noos |
| Rise Style | Low Rise |
| Style Name | Jean Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 71% Cotton, 22% Polyester, 5% Cotton - Recycled, 2% Elastane |
| Manufacturer | Bestseller A/S |
| Style Number | 12259055 |
| Inseam Length | 30 Inches |
| Material Type | 70% Cotton, 28% Polyester, 2% Elastane |
| Pattern Style | Solid |
| Item Type Name | jean pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 12259055 |
| Product Care Instructions | Not specified |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form