| Management number | 209657195 | Release Date | 2026/03/29 | List Price | $16.80 | Model Number | 209657195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Gel |
|---|---|
| Skin Type | Oily |
| Brand Name | Avène |
| Unit Count | 1.6 Fluid Ounces |
| Item Volume | 1.6 Fluid Ounces |
| Item Weight | 70 Grams |
| Manufacturer | Avène |
| Model Number | 1 |
| Item Dimensions | 2.44 x 2.44 x 1.81 inches |
| Number of Items | 1 |
| Product Benefits | Provides 24 hr hydration while tightening pores. Reduces shine by 50% & helps control excess oil throughout the day |
| Active Ingredients | AVENE THERMAL SPRING WATER (AVENE AQUA), PROPANEDIOL, PENTYLENE GLYCOL, GLYCERIN, WATER (AQUA), TRIETHYLHEXANOIN, NIACINAMIDE, ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER, BLUE 1 (CI 42090), CAPRYLIC/CAPRIC TRIGLYCERIDE, CAPRYLYL GLYCOL, CETEARYL OLIVATE, DIGLYCERIN, FRAGRANCE (PARFUM), GLYCERYL LAURATE, HYDROXYETHYL ACRYLATE/SODIUM ACRYLOYLDIMETHYL TAURATE COPOLYMER, HYDROXYPROPYL STARCH PHOSPHATE, LENS ESCULENTA (LENTIL) SEED EXTRACT (LENS ESCULENTA SEED EXTRACT), PEG-30 DIPOLYHYDROXYSTREARATE POLYGLYCERIN-3, POLYSORBATE 60, POTASSIUM HYDROXIDE, SODIUM BENZOATE, SORBITAN ISOSTEARATE, SORBITAN OLIVATE, TOCOPHERYL GLUCOSIDE, TRIDECETH-6 |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Specific Uses For Product | Apply morning and/or evening to the face and neck. |
| Recommended Uses For Product | Pores |
| Global Trade Identification Number | 03282770146394 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form