| Management number | 208752957 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 208752957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | B - Black |
|---|---|
| Pattern | Floral |
| Fit Type | Loose |
| Back Style | Backless |
| Brand Name | ANYFITTING |
| Neck Style | Halter Neck |
| Strap Type | halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester 6% Spandex (Built-in Bra Design, No Need To Wear Extra Bra) |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Material Type | Polyester |
| Occasion Type | Casual, Daily, Lounge, Travelling |
| Apparel Silhouette | Shift |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form