| Management number | 211769225 | Release Date | 2026/04/04 | List Price | $35.88 | Model Number | 211769225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Fuluku |
|---|---|
| Map Types | North America, Worldwide |
| Model Year | 2024 |
| Resolution | 1024 x 600 |
| Screen Size | 9 Inches |
| Display Type | LCD |
| Manufacturer | Fuluku |
| BuiltIn Media | Backup Camera, Microphone, Power Cable, GPS Antenna, Rear Camera lnput Cable, RCA Cable, USB Cable, User Manaul, for Mitsubishi Mirage 2012-2022 Android Stereo |
| Mounting Type | Dashboard Mount |
| Control Method | Touch |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Amplifier, Camera, Smartphone, Speaker |
| Additional Features | 18 FM/RDS Radio, 1080P HD Rear Camera, Mic, Android, 2+64G, 9 inch IPS Touch Screen, Steering Wheel Control,EQ, WiFi, GPS Navigation, Bluetooth, 26UI, Wireless Carplay/Android Auto/Mirror Link |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| Warranty Description | offer 30-day Money-Back, 12-month Replacement, life-time Technical Support. |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form